https://docs.google.com/spreadsheets/d/11SoX97793-Zsz30xLkMXwt-EoEN7XtregV9_RX1rjeE/edit?usp=sharing
Top 20 four tire pit stops
Home of the Fantasy NASCAR Podcast and Free DFS NASCAR Spreadsheets, Picks, and Tools
https://docs.google.com/spreadsheets/d/11SoX97793-Zsz30xLkMXwt-EoEN7XtregV9_RX1rjeE/edit?usp=sharing
Top 20 four tire pit stops
1 | Alex Bowman | 12.8 |
2 | Alex Bowman | 13.0 |
3 | Ryan Blaney | 13.0 |
4 | Ryan Blaney | 13.2 |
5 | William Byron | 13.5 |
6 | Kevin Harvick | 13.8 |
7 | Aric Almirola | 14.0 |
8 | Chase Elliott | 14.0 |
9 | Ryan Newman | 14.0 |
10 | Kevin Harvick | 14.0 |
11 | William Byron | 14.0 |
12 | Kevin Harvick | 14.0 |
13 | Ryan Blaney | 14.1 |
14 | Kurt Busch | 14.3 |
15 | Kyle Busch | 14.4 |
16 | Denny Hamlin | 14.4 |
17 | Joey Logano | 14.5 |
18 | Brad Keselowski | 14.5 |
19 | Brad Keselowski | 14.5 |
20 | Brad Keselowski | 14.7 |
No comments:
Post a Comment