Fantasy NASCAR Optimal Lineups 2020 - Cup Series
Driver | optimal | race | % |
Kevin Harvick | 14 | 36 | 0.39 |
Denny Hamlin | 13 | 36 | 0.36 |
Ryan Blaney | 12 | 36 | 0.33 |
Erik Jones | 12 | 36 | 0.33 |
Martin Truex, Jr. | 10 | 36 | 0.28 |
Ty Dillon | 10 | 36 | 0.28 |
Chase Elliott | 9 | 36 | 0.25 |
Cole Custer | 9 | 36 | 0.25 |
Ricky Stenhouse, Jr. | 9 | 36 | 0.25 |
Joey Logano | 8 | 36 | 0.22 |
Alex Bowman | 8 | 36 | 0.22 |
Tyler Reddick | 8 | 36 | 0.22 |
Austin Dillon | 7 | 35 | 0.20 |
Aric Almirola | 7 | 36 | 0.19 |
Christopher Bell | 7 | 36 | 0.19 |
Bubba Wallace | 7 | 36 | 0.19 |
Michael McDowell | 7 | 36 | 0.19 |
Matt DiBenedetto | 6 | 36 | 0.17 |
William Byron | 5 | 36 | 0.14 |
Chris Buescher | 5 | 36 | 0.14 |
Ryan Preece | 5 | 36 | 0.14 |
Brad Keselowski | 4 | 36 | 0.11 |
Kyle Busch | 4 | 36 | 0.11 |
Jimmie Johnson | 4 | 35 | 0.11 |
Matt Kenseth | 4 | 32 | 0.13 |
Kurt Busch | 3 | 36 | 0.08 |
John Hunter Nemechek | 3 | 36 | 0.08 |
Corey LaJoie | 3 | 36 | 0.08 |
Brennan Poole | 3 | 35 | 0.09 |
Clint Bowyer | 2 | 36 | 0.06 |
Daniel Suarez | 2 | 35 | 0.06 |
Brendan Gaughan | 2 | 5 | 0.40 |
Ryan Newman | 1 | 33 | 0.03 |
Ross Chastain | 1 | 8 | 0.13 |
Justin Haley | 1 | 2 | 0.50 |
David Ragan | 1 | 1 | 1.00 |
Quin Houff | 0 | 36 | 0.00 |
Kyle Larson | 0 | 4 | 0.00 |
Reed Sorenson | 0 | 17 | 0.00 |
James Davison | 0 | 15 | 0.00 |
Stanton Barrett | 0 | 1 | 0.00 |
Timmy Hill | 0 | 36 | 0.00 |
J.J. Yeley | 0 | 34 | 0.00 |
Joey Gase | 0 | 33 | 0.00 |
Garrett Smithley | 0 | 26 | 0.00 |
Josh Bilicki | 0 | 22 | 0.00 |
B.J. McLeod | 0 | 16 | 0.00 |
Gray Gaulding | 0 | 9 | 0.00 |
Chad Finchum | 0 | 3 | 0.00 |
Kaz Grala | 0 | 1 | 0.00 |
Cody Ware | 0 | 1 | 0.00 |
David Starr | 0 | 1 | 0.00 |
DFS NASCAR Optimal Lineups 2020 - Cup Series
No comments:
Post a Comment